Entry to Chermside Aquatic Centre is not only affordable but it caters for all everyone from concessions, spectators, dedicated swimmers or for those looking for a quick dip. Our fees below may change from time to time, so keep checking back for the latest prices.
General Admission - Excludes Water Park Entry
Adult | $6.00 |
Concession | $4.90 |
Child | $4.40 |
Family (2 Adults 2 Children) | $18.10 |
Family (1 Adult 2 Children) | $12.70 |
Non-swimming spectator fee | $2.50 |
Carers of Disabled Persons | FREE |
Child under 2 | FREE |
Joint Visit Passes
10 Visit Pass – Adult | $57.00 |
10 Visit Pass – Concession | $46.00 |
10 Visit Pass – Child | $41.00 |
25 Visit Pass – Adult | $140.00 |
25 Visit Pass – Concession | $112.50 |
25 Visit Pass – Child | $100.00 |
Group Fitness Passes
10 Pass Adult | $140.00 |
10 Pass Child/Concession | $125.00 |
25 Pass Adult | $280.00 |
25 Pass Child/Concession | $265.00 |
Casual | $18.00 |
Water Park Entry - Open (10am-5pm) weekends, public holidays & school holidays during Summer swimming season only. Excludes lap swimming.
Family Pass (1 Adult & 2 Children) | $42.50 |
Family Pass (1 Adults & 3 Children) | $51.20 |
Adult (15 years and over) | $17.00 |
Child (6-14 years) | $14.90 |
Child (2-5 years) | $6.80 |
Family Pass (2 Adults & 2 Children) | $51.20 |
Additional Child to immediate family (Maximum of 2) | $10.00 |
Spectators (Non-Swimmer) | $5.80 |
Child Under 2 (Must be accompanied by a paying swimming Adult) | FREE |
Water Park Memberships - Open (10am-5pm) weekends, public holidays & school holidays during Summer swimming season only. Excludes lap swimming.
Adult (15 years and over) | $80.00 |
Child (2-5 years) | $40.00 |
Child (6-14 years) | $70.00 |
Family (1 Adult & 3 Children) | $199.00 |
Family (2 Adults & 2 Children) | $199.00 |