Entry to Chermside Aquatic Centre is not only affordable but it caters for all everyone from concessions, spectators, dedicated swimmers or for those looking for a quick dip. Our fees below may change from time to time, so keep checking back for the latest prices.
Plan ahead. Please read our Pool Rules to ensure you have a safe and enjoyable visit.
General Admission - Excludes Water Park Entry
Adult | $6.90 |
Concession | $5.70 |
Child | $5.15 |
Family (2 Adults 2 Children) | $21.10 |
Family (1 Adult 2 Children) | $14.85 |
Additional Adult | $6.24 |
Additional Child | $4.50 |
Non-swimming spectator fee | $2.50 |
Carers of Disabled Persons | FREE |
Child under 2 | FREE |
Joint Visit Passes
10 Visit Pass – Adult | $66.00 |
10 Visit Pass – Concession | $54.00 |
10 Visit Pass – Child | $48.50 |
25 Visit Pass – Adult | $162.50 |
25 Visit Pass – Concession | $132.50 |
25 Visit Pass – Child | $118.75 |
Group Fitness Passes
10 Pass Adult | $172.00 |
10 Pass Child/Concession | $156.50 |
25 Pass Adult | $355.00 |
25 Pass Child/Concession | $340.00 |
Casual | $22.00 |
Water Park Entry - Open (10am-5pm) weekends, public holidays & school holidays during Summer swimming season only. Excludes lap swimming.
Adult (15 years and over) | $22.00 |
Child (6-14 years) | $19.00 |
Child (2-5 years) | $8.50 |
Family Pass (1 Adult & 2 Children) | $57.00 |
Family Pass (1 Adults & 3 Children) | $68.00 |
Family Pass (2 Adults & 2 Children) | $68.00 |
Additional Child to immediate family (Maximum of 2) | $13.00 |
Spectators (Non-Swimmer) | $6.50 |
Child Under 2 (Must be accompanied by a paying swimming Adult) | FREE |
Water Park Memberships - Open (10am-5pm) weekends, public holidays & school holidays during Summer swimming season only. Excludes lap swimming.
Adult (15 years and over) | $99.00 |
Toddler (0-4 years) | $57.75 |
Child (5-14 years) | $89.00 |
Family (1 Adult & 3 Children) | $288.00 |
Family (2 Adults & 2 Children) | $288.00 |