Our waterpark is now open!
Adult | $6.65 |
Concession | $5.50 |
Child | $4.95 |
Family (2 Adults 2 Children) | $20.30 |
Family (1 Adult 2 Children) | $14.30 |
Additional Adult | $6.00 |
Additional Child | $4.30 |
Non-swimming spectator fee | $2.50 |
Carers of Disabled Persons | FREE |
Child under 2 | FREE |
10 Visit Pass – Adult | $63.50 |
10 Visit Pass – Concession | $52.00 |
10 Visit Pass – Child | $46.50 |
25 Visit Pass – Adult | $156.25 |
25 Visit Pass – Concession | $127.50 |
25 Visit Pass – Child | $113.75 |
10 Pass Adult | $162.00 |
10 Pass Child/Concession | $146.50 |
25 Pass Adult | $330.00 |
25 Pass Child/Concession | $315.00 |
Casual | $21.00 |
Adult (15 years and over) | $21.00 |
Child (6-14 years) | $18.00 |
Child (2-5 years) | $8.50 |
Family Pass (1 Adult & 2 Children) | $55.00 |
Family Pass (1 Adults & 3 Children) | $65.00 |
Family Pass (2 Adults & 2 Children) | $65.00 |
Additional Child to immediate family (Maximum of 2) | $12.50 |
Spectators (Non-Swimmer) | $6.50 |
Child Under 2 (Must be accompanied by a paying swimming Adult) | FREE |
Adult (15 years and over) | $95.00 |
Toddler (0-4 years) | $55.00 |
Child (5-14 years) | $85.00 |
Family (1 Adult & 3 Children) | $275.00 |
Family (2 Adults & 2 Children) | $275.00 |
12:00 |
Ai Chi (Aqua Yoga)
+ Google Calendar |
18:00 |
Swim Fitness Group
+ Google Calendar |
18:00 |
City Aqua Indoor
+ Google Calendar |
08:00 |
Swim Fitness Group
+ Google Calendar |
09:00 |
Deep Water Running
+ Google Calendar |
12:00 |
City Aqua Indoor
+ Google Calendar |
18:00 |
City Aqua Indoor
+ Google Calendar |
12:00 |
City Aqua Indoor
+ Google Calendar |
18:00 |
Swim Fitness Group
+ Google Calendar |
12:00 |
City Aqua Indoor
+ Google Calendar |
18:00 |
City Aqua Indoor
+ Google Calendar |
12:00 |
City Aqua Indoor
+ Google Calendar |
08:00 |
Swim Fitness Group
+ Google Calendar |
City Aquatics and Health Clubs |
---|
View all venues |
Gold Coast Facilities |
---|
Helensvale Aquatic Centre |
Miami Aquatic Centre |
Logan Facilities |
---|
Gould Adams Park Aquatic Centre |
Logan West Aquatic Centre |
Sunshine Coast Facilities |
---|
Caloundra Aquatic Centre |
Kawana Aquatic Centre |
Scenic Rim Facilities |
---|
Boonah Pool |
Canungra Pool |
Scenic Rim Aqua Fitness Centre |
Tamborine Mountain Pool |
Moreton Bay Facilities |
---|
North Lakes Aquatic Centre |
Toowoomba Facilities |
---|
Highfields Aquatic and Fitness Centre |
Milne Bay Aquatic and Fitness Centre |